Your guide to the spring carnival
Victoria's 2026 Spring Racing Carnival runs from 29 August to 29 November, with 22 Group 1 races across the state. Here are the major Melbourne racedays and venue changes to know about.
The Valley is closed for redevelopment this spring, so the Cox Plate moves to Flemington for one year. The Zipping Classic returns to Sandown on 14 November as Caulfield undergoes resurfacing after Cup Day.
Key dates and races
| Raceday | Date | Track | What to know |
|---|---|---|---|
| Caulfield Guineas Day | Saturday 10 October | Caulfield | The Group 1 Caulfield Guineas is a 1600-metre race for three-year-olds. |
| Caulfield Cup Day | Saturday 17 October | Caulfield | The 150th running of the Group 1 Caulfield Cup, with $6.55 million in prizemoney and trophies. |
| Cox Plate Day | Saturday 24 October | Flemington | The Group 1 Cox Plate moves from The Valley to Flemington for 2026. The weight-for-age feature is worth $6.09 million. |
| Lexus Melbourne Cup Day | Tuesday 3 November | Flemington | The $10.2 million Group 1 Melbourne Cup. Robbie Williams is scheduled to perform on the day. |
| Crown Oaks Day | Thursday 5 November | Flemington | The Group 1 Crown Oaks is the 2500-metre classic for three-year-old fillies. |
| TAB Champions Stakes Day | Saturday 7 November | Flemington | The final day of the four-day Melbourne Cup Carnival. |
| Zipping Classic Day | Saturday 14 November | Sandown | The $750,000 Group 2 Zipping Classic returns to Sandown, alongside the Group 1 C.F. Orr Stakes. |
For the full program and any changes, see Racing Victoria's 2026 carnival program and the Melbourne Cup Carnival guide.